Product Description
Product No. | A | B | C | D | G | WT. GMS |
1641-5 (Curved Jaw) | 125 | 30 | 44 | 9 | 5 | 160 |
1641-7 (Curved Jaw) | 175 | 40 | 56 | 12 | 6 | 360 |
1641-10 (Curved Jaw) | 250 | 45 | 65 | 12 | 6 | 540 |
1641-N (Curved Jaw) | 230 | 45 | 67 | 14 | 8 | 530 |
1642 (Straight Jaw) | 250 | – | 65 | 12 | – | 520 |
1642-N (Straight Jaw) | 230 | 45 | 70 | 18 | 12 | 520 |
1643 (Curved Jaw) | 230 | 42 | 68 | 12 | 7 | 490 |
1644-9 (Long Nose Jaw) | 216 | 68 | 56 | 12 | 12 | 375 |
1645-11 (Clamps With Swivel Pads) | 275 | 100 | 140 | 27 | – | 800 |
There are no reviews yet.