Product Description
25 MM :- | ||||||
PROD. NO | SIZE | A | B | C | L | WT. GMS |
SBF253 | 25x3x0.5 | 0.50 | 3 | 15 | 25 | 4.5 |
SBF254 | 25x4x0.6 | 0.60 | 4 | 15 | 25 | 4.5 |
SBF255 | 25x5x0.8 | 0.80 | 4 | 15 | 25 | 4.5 |
SBF256 | 25x6x1.0 | 1.00 | 6 | 15 | 25 | 5.0 |
SBF258 | 25x8x1.2 | 1.20 | 8 | 15 | 25 | 5.0 |
50 MM :- | ||||||
PROD. NO | SIZE | A | B | C | L | WT. GMS |
SBF503 | 50x3x0.5 | 0.50 | 3 | 25 | 50 | 8.5 |
SBF504 | 50x4x0.6 | 0.60 | 4 | 25 | 50 | 8.5 |
SBF505 | 50x5x0.8 | 0.80 | 5 | 25 | 50 | 10.0 |
SBF506 | 50x5x1.0 | 1.00 | 6 | 25 | 50 | 11.0 |
SBF508 | 50x8x1.2 | 1.20 | 8 | 25 | 50 | 11.0 |
There are no reviews yet.