Product Description
PROD. NO. | A | B | C | D | E | F | WT. GMS |
1046 | 150 | 20 | 3.0 | 57 | 17 | 10.00 | 171 |
1048 | 200 | 25 | 3.5 | 83 | 21 | 11.00 | 310 |
1059 | 235 | 24 | 2.5 | 90 | 24 | 6.35 | 268 |
Drop forged from high grade carbon steel.Hardened & tempered to ensure best combination of hardness & toughness.
Hardness : 55 – 57 HRC on cutting edge. 35 – 45 HRC on striking portion.
The body is rounded for comfortable grip. Cutting edges are ground accurately to appropriate angle for metal cutting. Available in 150.0 mm, 200.0 mm,235.0 mm. .
PROD. NO. | A | B | C | D | E | F | WT. GMS |
1046 | 150 | 20 | 3.0 | 57 | 17 | 10.00 | 171 |
1048 | 200 | 25 | 3.5 | 83 | 21 | 11.00 | 310 |
1059 | 235 | 24 | 2.5 | 90 | 24 | 6.35 | 268 |
Subscribe to our newsletters and don’t miss new arrivals, the latest organic updates and our promotions.
WhatsApp us
There are no reviews yet.