Product Description
PRODUCT NO. | L1 | L2 | WT. GMS |
AK-1.5 | 45 | 14 | 1 |
AK-2 | 50 | 16 | 2 |
AK-2.5 | 56 | 18 | 3 |
AK-3 | – | – | – |
AK-4 | – | – | – |
AK-5 | 80 | 28 | 20 |
AK-6 | 90 | 32 | 30 |
AK-8 | 100 | 36 | 60 |
AK-10 | 112 | 40 | 105 |
Brown allen keys are made from special grade alloy steel which withstands upto 30% higher torque as compared to allen keys made from CrV Steel.Higher hardness of 57 to 62 HRC offered in case of brown allen keys along with superior steel properties enables upto 30% higher wear resistance as compared to CrV steel Allen Keys.
PRODUCT NO. | L1 | L2 | WT. GMS |
AK-1.5 | 45 | 14 | 1 |
AK-2 | 50 | 16 | 2 |
AK-2.5 | 56 | 18 | 3 |
AK-3 | – | – | – |
AK-4 | – | – | – |
AK-5 | 80 | 28 | 20 |
AK-6 | 90 | 32 | 30 |
AK-8 | 100 | 36 | 60 |
AK-10 | 112 | 40 | 105 |
Subscribe to our newsletters and don’t miss new arrivals, the latest organic updates and our promotions.
WhatsApp us
There are no reviews yet.